
I published a fifty-state count of 20,927 this morning when about to fly home after spending the week at IAFP in NOLA. It is now 21,452 – so much for “Under Control.”
Three states have moved since, and a fourth row in that table was wrong. Michigan added 387 people in a single day and now reports 10,773 cases, with hospitalizations holding at 193 because the state refreshes that figure only on Thursdays. West Virginia posted its Friday update and went from 245 to 268, still with 19 hospitalized. New York moved from 666 to 753, and that number now comes from the state health department itself rather than a secondhand roundup. The new fifty-state total is 21,452.
The fourth change is a correction I owe the reader. My table carried Alabama as publishing no count at all. Alabama has been publishing one since at least July 15. The Alabama Department of Public Health reported 28 cases as of July 20, two of them hospitalized, none fatal, with four tied to international travel and eight tied to two separate foodborne outbreaks at Mexican-style restaurants that the department says plainly are not Taco Bell. That last detail matters more than the twenty-eight does. Alabama does not connect those restaurant clusters to Taylor Farms and neither do I. What it does is put a second state alongside New Hampshire where a health department has named an eating establishment that has nothing to do with a Taco Bell, and it sits with North Carolina pointing at parsley and cilantro and with the six separate Cyclospora investigations FDA still has open on its own table. One recall does not explain over twenty-one thousand people, and I have never said it did.
The correction moves two of my own running lines. The number of states publishing no count of their own drops from fourteen to thirteen. And the group I have been describing for two weeks as states that received the recalled lettuce while publishing nothing about their own residents is down to two. It was Alabama, Mississippi, Missouri and South Carolina. Missouri fell out on Thursday at 593. Alabama falls out now. Mississippi and South Carolina are what is left.
One more thing surfaced in the sweep, and it is another argument for reading every number in the table below as a floor. Three states now publish two different totals, and I have been taking the smaller one every time. New York reports 753 since May 1 and 787 for the calendar year. North Carolina reports 718 since May 1 in its press release and 728 for the year on its own dashboard. Florida reports 254 since May 1 and 264 since January 1.
Ohio held at 4,013 statewide today, and the county problem inside it got cleaner rather than smaller. Both figures are now dated July 31. The state puts Lucas County at 554. The Toledo-Lucas County Health Department puts Lucas County at 1,207, with 3,016 across northwest Ohio.
Against all of that, the federal picture has not moved at all. CDC’s outbreak page still says 1,947 people and 98 hospitalizations across nine states, where it has sat since July 24. Its surveillance page still carries 6,707 laboratory-confirmed cases plus more than 11,500 awaiting confirmation across 45 states, published Tuesday and covering reports through July 27. Add those two federal figures together and Atlanta is describing 18,207 people. The fifty states describe 21,452. The two are 3,245 apart, close to eighteen percent, with the states higher. The named outbreak is now 9.08 percent of the illness this country is reporting.

Where each state stands tonight, with the source for every number.
| State | 2026 cases reported | Recalled lettuce | Where the number comes from |
| Alabama | 28 (Jul 20); 2 hosp. | Yes | ADPH news release |
| Alaska | 5 (Jul 16) | No | Alaska DOH health advisory |
| Arizona | 19 (Jul 17) | No | AZ DHS, via roundup |
| Arkansas | 123 (Jul 30); 75 in Benton County | Yes | ADH via KNWA |
| California | 41 provisional (Jul 14) | No | CDPH news release NR26-024 |
| Colorado | 150 (Jul 17); 4 hosp. | No | CDPHE, via roundup |
| Connecticut | 35 | Yes | CT DPH press release |
| Delaware | No count published | No | CDC surveillance |
| Florida | 254 since May 1 (Jul 25); 264 calendar year | Yes | FDOH via News4Jax / WFLA |
| Georgia | 11-30 since May 1 (Jul 17) | Yes | GA DPH, via roundup |
| Hawaii | No count published | No | CDC surveillance |
| Idaho | No count published | No | CDC surveillance |
| Illinois | 532 (Jul 29) | Yes | CNN tracker |
| Indiana | 1,176 (Jul 30) | Yes | IDOH via FOX59 |
| Iowa | 57 (Jul 17) | Yes | Iowa HHS, via roundup |
| Kansas | 461 (Jul 29); 20 hosp. | Yes | CNN tracker / KDHE |
| Kentucky | 468 (Jul 29) | Yes | CNN tracker |
| Louisiana | 1-10 (Jul 17) | Yes | LA DOH, via roundup |
| Maine | No count published | No | CDC surveillance |
| Maryland | 69 (Jul 17) | Yes | MD DOH, via roundup |
| Massachusetts | 18 (Jul 17) | Yes | MA DPH, via roundup |
| Michigan | 10,773 (Jul 31); 193 hosp. (Jul 30) | Yes | MDHHS / CBS Detroit |
| Minnesota | 41 since May 1 (Jul 17) | No | MDH, via roundup |
| Mississippi | No count published | Yes | FDA distribution list |
| Missouri | 593 (Jul 26); ~10% hosp. | Yes | DHSS via KC Star / KBIA |
| Montana | No count published | No | CDC surveillance |
| Nebraska | 49 (Jul 17) | No | NE DHHS, via roundup |
| Nevada | No count published | No | CDC surveillance |
| New Hampshire | 33 confirmed (Jul 28); 2 hosp.; 17 tied to recalled Taylor Farms lettuce at Cheshire Medical Center | Yes | NH DHHS / exposure locations / NHPR |
| New Jersey | 46 (May 1-Jul 11) | Yes | NJDOH news release |
| New Mexico | No count published | No | CDC surveillance |
| New York | 753 since May 1 (Jul 27 data); 787 calendar year | No | NYSDOH / NYC Health |
| North Carolina | 718 since May 1 (Jul 28); 24 hosp.; 728 calendar year | Yes | NCDHHS / dashboard |
| North Dakota | No count published | No | CDC surveillance |
| Ohio | 4,013 in 80 counties (Jul 31); ODH puts Lucas Co. at 554, the county health dept. at 1,207 | Yes | ODH via WOSU / Dispatch / Toledo Blade |
| Oklahoma | 303 (Jul 28); 18 hosp. | Yes | OSDH via KSWO |
| Oregon | 23 in 2026 (Jul 24) | No | Oregon Health Authority |
| Pennsylvania | 82 (Jul 29); reported voluntarily | Yes | CNN tracker |
| Rhode Island | 4 since May 1 (Jul 17) | No | RI DOH, via roundup |
| South Carolina | No count published | Yes | FDA distribution list |
| South Dakota | No count published | No | CDC surveillance |
| Tennessee | 11-30 (Jul 17) | Yes | TN DOH, via roundup |
| Texas | 68 (Jul 13); 15 hosp. | Yes | Texas DSHS |
| Utah | 1-10 (Jul 17) | No | UT DHHS, via roundup |
| Vermont | No count published | No | CDC surveillance |
| Virginia | 126 total (Jul 23); 66 domestic, 31 travel, 29 pending | Yes | Virginia DH |
| Washington | 38 (May 1-Jul 17) | No | Washington DOH |
| West Virginia | 268 (Jul 31); 19 hosp. | Yes | WV OEPS |
| Wisconsin | 61 (May 1-Jul 15) | Yes | WI DHS, via roundup |
| Wyoming | No count published | No | CDC surveillance |
| Nine outbreak states | 18,076 | 9 | |
| Received the recalled lettuce | 20,328 | 28 | |
| Did not receive it | 1,124 | 22 | |
| All fifty states | 21,452 | 50 |
Thirteen states in that table publish no count of their own. CDC says 45 states have cases, which means there are at least nine states where the federal government knows there are confirmed illnesses and a resident cannot look up how many. Thirteen more of these numbers trace to a single national roundup that has not been updated since July 17. Every figure above is a floor, and Alabama is tonight’s proof that a blank cell has never meant no illness. It has only ever meant that I had not found the answer yet.
