
Ohio Alone Has Now Reported Sixty-Four Times What It Reported in All of 2025. The Fifty-State Cyclospora Count Is 26,755, and the Federal Number Has Not Moved Since Wednesday.
The fifty state health departments now report 26,755 cases of cyclosporiasis this season, up 919 from 25,836. Two states moved and both are inside the federal outbreak. Ohio went from 4,013 to more than 4,900, and Arkansas from 205 to 237.
The Ohio figure deserves a moment. The state health department’s dashboard shows more than 4,900 cases confirmed since the beginning of the year, of which 3,399 were confirmed between July 4 and August 4 alone. In all of 2025, Ohio confirmed 76. That is not a bad year. That is sixty-four times a normal year, in a single state, in about five weeks. Ohio’s hospitalizations have also moved, from the 96 the state reported in mid-July to 172 now, and the department says more than a hundred people have been hospitalized there in the past month.
One caution for anyone reading Ohio coverage this week. The state is running two figures at once: a press-conference number of nearly 4,000 counted since June 1, and a dashboard number above 4,900 counted since January 1. They are not in conflict and they are not interchangeable. This chart has always used the calendar-year dashboard series for Ohio, so 4,900 is the like-for-like figure, and I count it at 4,900 rather than at more than 4,900, the same way I count every range on this chart at the bottom of its range.
Arkansas reported 237 laboratory-confirmed cases on Friday. CDC says 41 of them are tied to Taco Bell or the recalled Taylor Farms de Mexico lettuce, which is exactly the federal figure for Arkansas in the table below — a rare instance this summer of a state number and a federal number describing the same thing and agreeing.
The federal count has not moved since Wednesday evening. FDA and CDC both still say 6,358 illnesses, 278 hospitalizations and two deaths in fifteen states. Against the 24,539 those same fifteen states report to their own residents, that is 25.9 percent. Against the fifty-state figure it is 23.8 percent. CDC’s national surveillance page still reads 10,468 laboratory-confirmed plus more than 12,255 not confirmed, which totals 22,723 and has not changed since Tuesday. The states are now 4,032 cases ahead of that figure, a gap of nearly eighteen percent, and CDC does not update again until Tuesday.
The hospitalization picture moved with Ohio. The thirteen states that publish a hospital figure now total 680 between them. CDC’s national surveillance says 517 for the entire country. The federal figure for this outbreak is 278, and Michigan by itself reports 279. Four numbers, one disease, one week — and thirty-seven states that publish no hospital figure at all.
Here is the federal count for each of the fifteen outbreak states against what that same department tells its own residents.
| State | Federal outbreak count | What the state reports | Federal share |
| Michigan | 3,491 | 12,485 | 28% |
| Ohio | 645 | 4,900 | 13% |
| Missouri | 568 | 1,095 | 52% |
| Indiana | 370 | 1,705 | 22% |
| Kentucky | 265 | 620 | 43% |
| Oklahoma | 183 | 426 | 43% |
| Kansas | 165 | 461 | 36% |
| Illinois | 164 | 995 | 16% |
| Pennsylvania | 132 | 82 | more than the state reports |
| West Virginia | 126 | 280 | 45% |
| Nebraska | 92 | 91 | more than the state reports |
| Iowa | 83 | 226 | 37% |
| Arkansas | 41 | 237 | 17% |
| New Hampshire | 31 | 69 | 45% |
| North Carolina | 2 | 867 | 0% |
| All fifteen | 6,358 | 24,539 | 26% |
And here is where all fifty stand, with the source for every number.
| State | 2026 cases reported | Recalled lettuce | Where the number comes from |
| Alabama | 85 (Aug 3); 78 lab-confirmed; 2 hosp.; 22 tied to two Mexican-style restaurant chains, which ADPH says are not Taco Bell; 8 travel | Yes | ADPH via WAFF |
| Alaska | 5 (Jul 16) | No | Alaska DOH advisory |
| Arizona | 19 (Jul 17) | No | AZ DHS, via roundup |
| Arkansas | 237 lab-confirmed in 2026 (Aug 7), up 32; 41 tied to Taco Bell or recalled lettuce per CDC; ADH reports Mondays and Fridays | Yes | Arkansas DOH via KNWA |
| California | 41 provisional (Jul 14) | No | CDPH NR26-024 |
| Colorado | 150 (Jul 17); 4 hosp. | No | CDPHE, via roundup |
| Connecticut | 35 | Yes | CT DPH press release |
| Delaware | No count published | No | CDC surveillance |
| Florida | 254 since May 1 (Jul 25); 264 calendar year | Yes | FDOH via News4Jax |
| Georgia | 11-30 since May 1 (Jul 17); counted here at 11 | Yes | GA DPH, via roundup |
| Hawaii | No count published | No | CDC surveillance |
| Idaho | No count published | No | CDC surveillance |
| Illinois | 995 (Aug 4); 58 hosp.; 631 domestic, 193 travel | Yes | IDPH via CBS Chicago |
| Indiana | 1,705 (Aug 4); IDOH posts each weekday; Allen County 290, Marion 108 | Yes | IDOH via WANE |
| Iowa | 226 in 48 counties (Jul 30), calendar year; 47 travel-related | Yes | Iowa HHS weekly report |
| Kansas | 461 (Jul 29); 20 hosp. | Yes | KDHE |
| Kentucky | 620 reported (Jul 29), 274 lab-confirmed; 24 hosp. | Yes | KDPH via WSMV |
| Louisiana | 1-10 (Jul 17); counted here at 1 | Yes | LA DOH, via roundup |
| Maine | No count published | No | CDC surveillance |
| Maryland | 69 (Jul 17) | Yes | MD DOH, via roundup |
| Massachusetts | 145 (Aug 5); 9 in May, 32 in June, 104 in July | Yes | Mass. DPH via CBS Boston |
| Michigan | 12,485 (Aug 6); 279 hosp.; 2 deaths; MDHHS lifted its bagged-salad advisory Aug 6 and now reports weekly on Thursdays | Yes | MDHHS |
| Minnesota | 41 since May 1 (Jul 17) | No | MDH, via roundup |
| Mississippi | No count published | Yes | FDA distribution list |
| Missouri | 1,095 (Aug 2); doubled in one week; 90 in Boone County | Yes | DHSS via KCTV5 |
| Montana | No count published | No | CDC surveillance |
| Nebraska | 91 since May (Jul 20); Douglas County alone 45 (Jul 28) | No | DHHS via Nebraska Examiner |
| Nevada | No count published | No | CDC surveillance |
| New Hampshire | 69 (Aug 4); 32 tied to recalled lettuce at Cheshire Medical Center, 0 hosp.; 32 unknown source, 3 hosp.; 5 travel | Yes | NH DHHS |
| New Jersey | 46 (May 1-Jul 11) | Yes | NJDOH news release |
| New Mexico | No count published | No | CDC surveillance |
| New York | 753 since May 1 (Jul 27 data); 787 calendar year | Yes | NYSDOH |
| North Carolina | 867 since May (Aug 4); up 149 in a week; 33 hosp.; 494 in Wake County | Yes | NCDHHS dashboard |
| North Dakota | No count published | No | CDC surveillance |
| Ohio | More than 4,900 calendar year (Aug 4), up from 4,013 on Jul 30; 3,399 confirmed Jul 4-Aug 4; 76 in all of 2025; 172 hosp.; counted here at 4,900 | Yes | ODH via Spectrum News |
| Oklahoma | 426 (Aug 4); 418 confirmed, 8 probable; 25 hosp. | Yes | OSDH via KOKH |
| Oregon | 23 in 2026 (Jul 24) | No | Oregon Health Authority |
| Pennsylvania | 82 (Jul 29); voluntary reporting, no state dashboard; PA DOH last published 28 (Jul 16) | Yes | PA-HAN Advisory #833 |
| Rhode Island | 4 since May 1 (Jul 17) | No | RI DOH, via roundup |
| South Carolina | No count published | Yes | FDA distribution list |
| South Dakota | No count published | No | CDC surveillance |
| Tennessee | 11-30 (Jul 17); counted here at 11 | Yes | TN DOH, via roundup |
| Texas | 198 (Aug 5); 37 hosp. | Yes | DSHS via USA TODAY |
| Utah | 1-10 (Jul 17); counted here at 1 | No | UT DHHS, via roundup |
| Vermont | No count published | No | CDC surveillance |
| Virginia | 126 total (Jul 23); 66 domestic, 31 travel, 29 pending | Yes | Virginia DH |
| Washington | 38 (May 1-Jul 17) | No | Washington DOH |
| West Virginia | 280 (Aug 4); 20 hosp. | Yes | WV OEPS |
| Wisconsin | 160 (Jul 29); 3 hosp.; 50 domestically acquired | Yes | Wisconsin DHS |
| Wyoming | No count published | No | CDC surveillance |
| Nine outbreak states | 21,954 | 9 | |
| The six added Aug 5 | 2,585 | 6 | |
| Received the recalled lettuce | 26,342 | 29 | |
| Did not receive it | 413 | 21 | |
| All fifty states | 26,755 | 50 |
One closing note on what this figure is. 26,755 is a floor, not an estimate. It is the sum of what fifty health departments have published, on schedules that range from daily to never, with four states reporting only a range that I count at the bottom. It is not an estimate of how many people are sick. CDC’s own burden model assumes roughly eighty-three actual illnesses for every laboratory-confirmed case of this parasite, which applied to CDC’s 10,468 confirmed cases puts the real number near 870,000. That multiplier does not go on 26,755, because the state totals already contain the unconfirmed cases the multiplier exists to estimate. What both numbers agree on is the direction, and the direction has not changed once all summer.











