
Just how big in the Taylor Farms/Taco Bell outbreak? Are there other outbreaks linked to other products? Are others foreign or domestically acquired? Many questions?
In the last day the numbers came further into view — not because the federal count moved, but because two states caught up to it. Ohio, which the CDC still carries in the low hundreds, now reports more than 1,300 cases through its own health department; Michigan crossed 5,000. Indiana climbed to 327, Illinois to 277, and Maryland doubled to 69. Add up what the fifty state health departments are actually reporting and the national total is now roughly 8,700 — closing in on 9,000, and more than five times the 1,644 the government has confirmed. The chart below reflects those numbers.
Here is where all fifty state health departments stood as of July 17, 2026 — the number each reports for 2026, and whether it calls those cases part of an outbreak.
| State | 2026 cases reported | Part of the outbreak? | Source |
| Alabama | No domestic cases in CDC list | Not part | CDC |
| Alaska | 1–10 (CDC band) | Cases reported; not in cluster | CDC / NBC |
| Arizona | 1–10 (CDC band) | Cases reported; not in cluster | CDC / NBC |
| Arkansas | As many as 10 (Jul 15) | Not declared part; not in cluster | AR DOH / WMC |
| California | 41 provisional (Jan–Jun); fewer than 2025; mostly international | No — CDPH: not among states with an increase | CDPH |
| Colorado | ~150; mostly international travel | No — CDPHE: not part of the Midwest outbreak | CDPHE |
| Connecticut | 35 (up from 19 in 2025) | Links its cases to the national outbreak | CT DPH |
| Delaware | No domestic cases in CDC list | Not part | CDC |
| Florida | 96 (May 1–Jul 11); nearly doubled in a week | No — FL DOH: “seasonal disease that affects Floridians every year” | FL DOH / WUSF |
| Georgia | In CDC count; GA DPH reports no state-specific cluster | Not declared part | GA DPH / Epoch |
| Hawaii | No domestic cases in CDC list | Not part | CDC |
| Idaho | No domestic cases in CDC list | Not part | CDC |
| Illinois | 277 (Jul 16); 23 hospitalized | No — “no evidence of a large outbreak” | IDPH / TODAY |
| Indiana | 327 (Jul 17); up from prior years | Yes — calls itself part of the nationwide outbreak | IN DOH / Epoch |
| Iowa | 1–10 (CDC band) | Cases reported; not in cluster | CDC / NBC |
| Kansas | 55 (37 domestic); 6 hospitalized | Domestic cases rising; no KS source | KDHE / WIBW |
| Kentucky | 100 reported / 61 confirmed | Yes — in the 5-state outbreak | KY DPH alert |
| Louisiana | 1–10 (CDC band); “seasonal spike” | Not declared part; not in cluster | LA DOH / WAFB |
| Maine | No domestic cases in CDC list | Not part | CDC |
| Maryland | 69 (Jul 17); some travel-related | No — no common link identified | MD DOH / Epoch |
| Massachusetts | 18 (normal seasonal amount) | No — not affected by the Midwest outbreak | MA DPH / WBUR |
| Michigan | ~5,002 (Jul 17); 102 hospitalized — leads the nation | Yes — leads the 5-state outbreak; iceberg lettuce named | MDHHS |
| Minnesota | 1–10 (CDC band); MDH annual only (2025: 68) | Cases reported; not in cluster | CDC / MDH |
| Mississippi | No domestic cases in CDC list | Not part | CDC |
| Missouri | No domestic cases in CDC list | Not part | CDC |
| Montana | No domestic cases in CDC list | Not part | CDC |
| Nebraska | 1–10 (CDC band) | Cases reported; not in cluster | CDC / NBC |
| Nevada | No domestic cases in CDC list | Not part | CDC |
| New Hampshire | 1–10 (CDC band) | Cases reported; not in cluster | CDC / NBC |
| New Jersey | 46 | No — “not experiencing … outbreaks” | NJ DOH |
| New Mexico | No domestic cases in CDC list | Not part | CDC |
| New York | ~470 statewide incl. NYC | No — NYSDOH: “not a major deviation from the norm” | NY DOH / CBS NY |
| North Carolina | 307 (Jul 14); 13 hospitalized | Investigating; not in 5-state cluster | NCDHHS |
| North Dakota | No domestic cases in CDC list | Not part | CDC |
| Ohio | ~1,316 (Jul 16–17); 96 hospitalized; Lucas Co. 278 | Yes — in the 5-state outbreak | ODH / Ohio Capital Journal |
| Oklahoma | 57 (Jul 17); 6 hospitalized | Part of the national outbreak; no OK source | OSDH / Epoch |
| Oregon | No domestic cases in CDC list | Not part | CDC |
| Pennsylvania | 28 (voluntary reporting) | No — mostly imported / travel-related | PA DOH / WHYY |
| Rhode Island | 4 (since May 1) | Cases reported; not in cluster | RI DOH / Epoch |
| South Carolina | No domestic cases in CDC list | Not part | CDC |
| South Dakota | No domestic cases in CDC list | Not part | CDC |
| Tennessee | 11–30 (Jul 17) | Investigating; not in cluster | TN DOH / Epoch |
| Texas | 68 (through Jul 13); 15 hospitalized | Meets CDC outbreak case definition; not in cluster | TX DSHS |
| Utah | 1–10; not related to the wider outbreak (UT DHHS) | No — not part of the outbreak | UT DHHS / Epoch |
| Vermont | No domestic cases in CDC list | Not part | CDC |
| Virginia | 10 | No — not a pattern that would “constitute an outbreak” | VDH |
| Washington | 27 since May 1 (22 travel-related; 3 domestic) | No — WA DOH: not seeing an outbreak | WA DOH / FOX 13 |
| West Virginia | 69 | Yes — 5-state outbreak; statewide outbreak declared | WV OEPS |
| Wisconsin | 35 (≈double 2025; <10 domestic) | No — WI DHS: travel-driven, not a domestic outbreak | WI DHS / WPR |
| Wyoming | No domestic cases in CDC list | Not part | CDC |
