
Raw Farm refuses to recall E. coli – tainted Cheese.
As of March 13, 2026, 7 people infected with the outbreak strain of E. coli have been reported from 7 states – California, Texas and Florida. Illnesses started on dates ranging from September 1, 2025 to February 13, 2026. Of 7 people with information available, 2 have been hospitalized. No deaths have been reported.

State and local public health officials have interviewed 3 ill people about food exposures of interest in this outbreak. All 3 people (100%) reported eating RAW FARM- brand raw cheddar cheese. State and local officials are working to gather additional data for the 4 other illnesses, including 2 illnesses that occurred in 2025. Epidemiologic evidence indicates that RAW FARM-brand raw cheddar cheese products made by RAW FARM, LLC are the likely source of this outbreak.
FDA has recommended that RAW FARM, LLC voluntarily remove their raw cheese products from the market, and the firm has declined.
Prior Outbreaks and/or Recalls
| Date | Product | Contaminant | Recall/Illnesses |
| September 2006 | Raw Milk | E. coli O157:H7 | Six ill, two with Hemolytic Uremic Syndrome |
| September 2007 | Raw Cream | Listeria monocytogenes | Recall Issued |
| December 2007 | Raw Milk | Campylobacter | Eight Illnesses |
| September 2008 | Raw Cream | Campylobacter | Recall Issued |
| November 2011 | Raw Milk | E. coli O157:H7 | Five ill, three with Hemolytic Uremic Syndrome |
| May 2012 | Raw Milk/Cream | Campylobacter | 10 Illnesses |
| October 2015 | Raw Milk | Campylobacter | Recall Issued |
| January 2016 | Raw Milk | E. coli O157:H7 | Nine ill, two with Hemolytic Uremic Syndrome |
| May 2023 | Raw Milk | Campylobacter | Recall Issued |
| August 2023 | Unpasteurized Cheese | Salmonella | Recall Issued |
| December 2023 | Raw Milk | Salmonella | 19 Illnesses |
| October 2024 | Raw Milk | Salmonella | 171 Illnesses |
| December 2024 | Unpasteurized Cheese | E. coli O157:H7 | 11 illnesses |
