
According to the FDA, California-based August Egg Company of Hilmar is recalling 1,700,000 dozen brown cage-free and brown certified organic eggs due to potential contamination. A total of 79 people infected with the outbreak strain of Salmonella have been reported from seven states. Illnesses started on dates ranging from February 24, 2025, to May 17, 2025. Twenty-seven of 30 cases with information available reported exposure to eggs or an egg containing dish before becoming ill. There have been 21 hospitalizations, and no deaths have been reported.
Recalled brown cage free eggs and brown certified organic eggs were sold under multiple different brand names at restaurants and retailers. These eggs should no longer be available for sale. Recalled brown cage free eggs and brown certified organic eggs were supplied by August Egg Company, Hilmar, CA.
The recalled eggs have a printed Julian Date between “32” and “126” followed by a plant code number “P-6562” or “CA-5330” on the egg carton or package. The recalled eggs sold at retail stores are packed in fiber or plastic cartons, with the above codes printed on one side of the carton.
Brands the recalled eggs were sold under include: Clover, First Street, Nulaid, O Organics, Marketside, Raleys, Simple Truth, Sun Harvest, and Sunnyside.
Recalled brown cage free eggs and brown certified organic eggs were distributed from February 3, 2025, through May 15, 2025, with sell by dates from March 4, 2025, to June 4, 2025, in California and Nevada to retail locations including Save Mart, FoodMaxx, Lucky, Smart & Final, Safeway, Raleys, Food 4 Less, and Ralphs.
The eggs were also distributed from February 3, 2025, through May 6, 2025, with sell by dates from March 4, 2025, to June 19, 2025, to Walmart locations in California, Washington, Nevada, Arizona, Wyoming, New Mexico, Nebraska, Indiana, and Illinois.
The recalled eggs have a printed Julian Date between “32” and “126” followed by a plant code number “P-6562” or “CA-5330” on the egg carton or package. The recalled eggs sold at retail stores are packed in fiber or plastic cartons, with the above codes printed on one side of the carton.
Item Name | Plant Number | Carton UPC |
---|---|---|
Clover Large Brown Organic 12 eggs | P-6562 or CA-5330 | 070852010427 |
First Street Large Brown Cage Free Loose 1 case=150 eggs | P-6562 or CA-5330 | 041512039638 |
Nulaid Medium Brown Cage Free 12 eggs | P-6562 or CA-5330 | 071230021042 |
Nulaid Jumbo Brown Cage Free 12 eggs | P-6562 or CA-5330 | 071230021011 |
O Organics Cage Free Large Brown 6 eggs | P-6562 or CA-5330 | 079893401522 |
O Organics Large Brown 12 eggs | P-6562 or CA-5330 | 079893401508 |
O Organics Large Brown 18 eggs | P-6562 or CA-5330 | 079893401546 |
Marketside Large Cage Free Brown Organic 12 eggs | P-6562 or CA-5330 | 681131122771 |
Marketside Large Cage Free Brown Organic 18 eggs | P-6562 or CA-5330 | 681131122801 |
Marketside Large Brown Cage Free 12 eggs | P-6562 or CA-5330 | 681131122764 |
Marketside Large Brown Cage Free 18 eggs | P-6562 or CA-5330 | 681131122795 |
Raleys Large Brown Cage Free 12 eggs | P-6562 or CA-5330 | 046567033310 |
Raleys Large Brown Cage Free 18 eggs | P-6562 or CA-5330 | 046567040325 |
Raleys Organic Large Brown Organic 12 eggs | P-6562 or CA-5330 | 046567028798 |
Raleys Organic Large Brown Organic 18 eggs | P-6562 or CA-5330 | 046567040295 |
Simple Truth Medium Brown Cage Free 18 eggs | P-6562 or CA-5330 | 011110099327 |
Simple Truth Large Brown Cage Free 18 eggs | P-6562 or CA-5330 | 011110873743 |
Sun Harvest Cage Free Large Brown Organic 12 eggs | P-6562 or CA-5330 | 041512131950 |
Sun Harvest Cage Free Large Brown Organic 18 eggs | P-6562 or CA-5330 | 041512131950 |
Sunnyside Large Brown Cage Free 12 eggs | P-6562 or CA-5330 | 717544211747 |
Sunnyside Large Brown Cage Free 18 eggs | P-6562 or CA-5330 | 717544211754 |
Sunnyside Cage Free Large Brown Organic 12 eggs | P-6562 or CA-5330 | 717544201441 |
Sunnyside Cage Free Large Brown Organic 18 eggs | P-6562 or CA-5330 | 717544211761 |
Loose Small Brown Cage Free-1 box= 6 flats (1 flat= 30 eggs) | P-6562 or CA-5330 | NA |
Loose Medium Brown Cage Free -1 box= 6 flats (1 flat= 30 eggs) | P-6562 or CA-5330 | NA |
Loose Medium Brown Organic -1 box= 6 flats (1 flat= 30 eggs) | P-6562 or CA-5330 | NA |
Loose Large Brown Organic -1 box=6 flats(1 flat=30 eggs) | P-6562 or CA-5330 | NA |
Loose Jumbo Brown Cage Free -1 box=5 flats(1 flat=20 eggs) | P-6562 or CA-5330 | NA |
Loose Jumbo Brown Organic -1 box=5 flats(1 flat=20 eggs) | P-6562 or CA-5330 | NA |

























